Best Hydrating Sunscreens, Rated
A hydrating sunscreen adds humectant-rich, emollient moisture on top of UV protection, which suits dry skin best. We score every sunscreen in our catalog on its real ingredient list and rank the most nourishing formulas below.
Your pick
Tap a ray on the sun to add a quality.
Finish … ▾
Moisture Rich ▾
Filter type … ▾
Origin … ▾
| Product | Total ▼ | ☀️ | ☢️ | 🤧 | 👻 | 🔥 | 🪨 | 🔴 | 🍄 | 👕 | 💧 | ✨ | 💄 | 🌊 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Excellent | High | Low | Low | Low | Low | Low | High | Low | Nourishing | Balanced | Okay | Not resistant | |
| 95 | Excellent | High | Low | Low | Low | Low | Low | High | Low | Nourishing | Balanced | Okay | Not resistant | |
| 94 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Nourishing | Balanced | Okay | Not resistant | |
| 94 | Excellent | High | Low | Low | Low | Low | Low | High | Low | Nourishing | Balanced | Okay | Not resistant | |
| 94 | Excellent | High | Low | Low | Low | Low | Low | High | Low | Nourishing | Balanced | Okay | Not resistant | |
| 94 | Excellent | High | Low | Low | Low | Low | Low | High | Low | Nourishing | Balanced | Okay | Not resistant | |
| 94 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Nourishing | Balanced | Okay | Not resistant | |
| 93 | Excellent | High | Low | Low | Low | Low | Low | High | Low | Nourishing | Balanced | Okay | Not resistant | |
| 93 | Excellent | High | Low | Low | Low | Low | Low | Low | Low | Nourishing | Dewy | Okay | Not resistant | |
| 93 | Excellent | High | Low | Low | Low | Low | Low | Low | Low | Nourishing | Balanced | Okay | Not resistant | |
| 93 | Excellent | High | Low | Low | Low | Low | Low | Low | Low | Nourishing | Balanced | Okay | Not resistant | |
| 93 | Excellent | High | Low | Low | Low | Low | Low | Safe | Low | Nourishing | Balanced | Okay | Not resistant | |
| 93 | Excellent | High | Low | Low | Low | Low | Low | Safe | Low | Nourishing | Balanced | Okay | Not resistant | |
| 92 | Excellent | High | Low | Low | Low | Low | Low | Safe | Low | Nourishing | Balanced | Okay | Not resistant | |
| 92 | Excellent | High | Low | Low | Low | Low | Low | Safe | Low | Nourishing | Balanced | Okay | Not resistant | |
| 92 | Excellent | High | Low | Low | Low | Low | Low | Low | Low | Nourishing | Balanced | Okay | Not resistant | |
| 92 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Nourishing | Matte | Okay | Not resistant | |
| 92 | Excellent | High | Low | Low | Low | Low | Low | Low | Low | Nourishing | Dewy | Okay | Not resistant | |
| 92 | Excellent | High | Low | Low | Low | Low | Low | Medium | Medium | Nourishing | Dewy | Okay | Not resistant | |
| 92 | Excellent | High | Low | Low | Low | Low | Low | High | Low | Nourishing | Balanced | Okay | Not resistant |
What to know about hydrating sunscreens
Hydration comes from two kinds of ingredient: humectants like glycerin and hyaluronic acid that draw in water, and emollients that soften and seal it. Our hydration score reads both in the formula, so a high score means the sunscreen is doing real moisturizing work.
The trade-off is weight. Richer, more emollient formulas can feel heavy or look dewy, so pair this with Dewy if you like glow, or with a lightweight pick if you want hydration without the cushion.
Frequently asked questions
Can a hydrating sunscreen replace my moisturizer?
Sometimes, for normal to dry skin. A well-formulated hydrating sunscreen carries enough humectants and emollients to skip a separate layer. Our hydration score reads those ingredients so you can judge whether one is rich enough.
What ingredients make a sunscreen hydrating?
Humectants such as glycerin, hyaluronic acid and panthenol pull in water, while emollients like squalane soften the skin. Our score reads the mix of both rather than trusting a hydrating claim on the label.