Best Lightweight Non-Comedogenic Sunscreens, Rated
A lightweight, non-comedogenic sunscreen feels weightless and is unlikely to clog pores, so it suits daily wear on acne-prone skin. We read the real ingredient list of every sunscreen in our catalog, scoring feel and pore-clogging risk, then rank the best below.
| Product | Total ▼ | ☀️ | ☢️ | 🤧 | 👻 | 🔥 | 🪨 | 🔴 | 🍄 | 👕 | 💧 | ✨ | 💄 | 🌊 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Good | Not resistant | |
| 97 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Low | Low | Balanced | Matte | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Hydrating | Balanced | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Safe | Low | Hydrating | Balanced | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Excellent | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Excellent | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Low | Low | Balanced | Balanced | Okay | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Safe | Low | Hydrating | Balanced | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Excellent | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Okay | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Okay | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Hydrating | Balanced | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Low | Low | Balanced | Matte | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Low | Low | Balanced | Matte | Good | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Excellent | Not resistant | |
| 96 | Excellent | High | Low | Low | Low | Low | Low | Medium | Low | Balanced | Balanced | Excellent | Not resistant |
What to know about lightweight non-comedogenic sunscreens
Our lightweight score reads the ingredient list for heavy occlusives and rich oils that create a greasy, weighty feel, so a high score means a thinner, airier formula.
The non-comedogenic facet reads the same list for known pore-clogging ingredients, and the two go together because the heavy oils that feel greasy are often the very ones most likely to clog pores.
Frequently asked questions
Does lightweight mean a sunscreen will not clog pores?
Not always, but the two often align since heavy occlusive oils both feel greasy and clog pores. Our score reads the ingredient list separately for feel and pore-clogging risk so you can confirm both.
Is a lightweight sunscreen better for everyday use?
Many people find a lighter feel easier to reapply and wear daily. Our score reads the ingredient list for heavy occlusives so you can find a formula that stays comfortable.